If you have any questions, please contact us at support@roundtabletechnology.com.
Survey | |
---|---|
1 | This is to be filled out once per organization and will likely require input from personnel responsible for IT support for the organization. |
2 | This survey seeks to gain information about workflow, data management and reporting at your organization. |
3 | This survey seeks to assess your organization's website, email, social media and other digital strategy and tactics. |
4 | Individual Digital Security Survey This is a self-assessment to evaluate your individual digital security practices. |
5 | The information survey is not scored, but seeks to collect information about the size and scope of your organization as well some basics about the technology currently in place. |
6 | This survey seeks to assess the information technology infrastructure at your organization. It will ask questions about your computers, servers, networking, backups and policies. |
7 | This survey seeks to gain information about the management of technology at your organization. This survey will ask questions about management, support, and planning of technology at your organization. |
8 | This survey seeks to gain information about staff perceptions of technology at your organization. |
If you have any questions, please contact us at support@roundtabletechnology.com.